
//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();
_d=document;
function addmenu()
{
	menunum++;
	menus[menunum]=menu;
}
function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500		// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=0;	// Sub menu offset Top position 
suboffset_left=0;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",			// Mouse Off Font Color
"319ACE",			// Mouse Off Background Color
"000050",			// Mouse On Font Color
"BDC3D6",			// Mouse On Background Color
"ffffff",			// Menu Border Color 
11,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial, sans-serif",	// Font Name
7,				// Menu Item Padding
"images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"BDC3D6",			// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",			// Menu Item Separator Color
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
108,				// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
152,				// Menu Width - Menus width in pixels
,				// Menu Border Width 
"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
//,"Home","http://www.Fifthdisease.org/index.html",,"",1
,"Fifth disease","show-menu=Fifth disease",,"",1
,"Pregnancy","show-menu=Pregnancy",,"",1
,"Diagnosis & treatment","/diagnosis.html",,"",1
,"Ask the expert","show-menu=expert",,"",1
,"Am I at Risk?","/risk.html",,"",1
])
	addmenu(menu=["Fifth disease",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Information","/general.html",,"",1
		,"FAQ","/faq.html",,"",1
		,"News articles","/factsheet.html",,"",1
	  ,"Links of Interest","/links.html",,"",1
	])

		addmenu(menu=["Pregnancy",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Fifth disease & Pregnancy","/pregnancy.html",,"",1
		,"De Lancy Family","/delancy.html",,"",1])

		
		


	addmenu(menu=["expert",
	,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Ask the Expert","/expert.html",,"",1
	,"Clinical information resources","/doctor_information.html",,"",1])

	
	

dumpmenus()

